I have compiled a list of recent sales for Star Wars 12 Back Action Figures. These are all AFA graded figures. You can scroll through the list to find the figure you are interested in and then read the titles for specific information on the figure etc. The titles are pulled directly from auction listings so they aren’t always as informative as one would like. All listings are completed so the price listed is the final sale price. You can also sort by figure name, price, bids, etc.
Figure | Title | Bids | Date | Sale Price | Image |
---|---|---|---|---|---|
Darth Vader | Star Wars DARTH VADER 12 Back A AFA 85 MOC UNPUNCHED | 21 | 12/03/2013 | $3,749.00 | |
Darth Vader | Star Wars 12 back Darth Vader AFA 85 | 12 | 11/25/2013 | $2,705.00 | |
Luke Skywalker | 1978 Star Wars Luke Skywalker Blond Hair 12 Back-A AFA 85 Unpunched | 1 | 12/07/2013 | $2,500.00 | |
Luke Skywalker | Star Wars Luke Skywalker Farmboy 12 Back C AFA 85 MOC | 1 | 12/11/2013 | $1,699.00 | |
Stormtrooper | 1978 KENNER STAR WARS 12 BACK B STORMTROOPER MINT ON CARD AFA 85 | 41 | 1/09/2013 | $1,605.00 | |
Darth Vader | 1978 Darth Vader 12 Back C AFA 85 80/85/85 Star Wars | 34 | 12/13/2013 | $1,540.00 | |
Han Solo | Star Wars HAN SOLO 12 Back A AFA 85 MOC UNPUNCHED | 19 | 12/03/2013 | $1,524.85 | |
Luke Skywalker | 1977 KENNER STAR WARS LUKE SKYWALKER AFA 85 ON UNPUNCHED 12 BACK CARD | 21 | 11/23/2013 | $1,225.00 | |
Darth Vader | Star Wars 12 back action figure - Darth Vader with AFA rating 80 NM | 15 | 12/01/2013 | $1,180.00 | |
Luke Skywalker | STAR WARS LUKE SKYWALKER ACTION FIGURE 12 BACK 12A AFA 80 MOC ON CARD | 41 | 12/09/2013 | $1,050.00 | |
Luke Skywalker | 1978 STAR WARS KENNER 12 BACK C LUKE SKYWALKER MINT ON CARD AFA 80 VERSION #2 | 15 | 12/13/2013 | $969.96 | |
Stormtrooper | 1978 PALITOY STAR WARS 12 BACK STORMTROOPER MINT ON CARD AFA 85 | 22 | 1/09/2013 | $902.01 | |
Darth Vader | 1978 KENNER STAR WARS 12 BACK B DARTH VADER MINT ON CARD AFA 80 | 19 | 12/13/2013 | $860.00 | |
Luke Skywalker | STAR WARS AFA 80 12 BACK-A LUKE SKYWALKER GLOSSY PANTS - MOC (e/w) | 2 | 12/08/2013 | $799.99 | |
Han Solo | Star Wars Han Solo 12 back C AFA 80 MOC | 17 | 2/10/2013 | $787.00 | |
C-3PO | STAR WARS C-3PO 12 back AFA 85 (85,85,90) 1977 Kenner | 4 | 12/31/2013 | $775.09 | |
Luke Skywalker | Luke Skywalker 12 back AFA 80 Star Wars Archival Case, Great figure Vader Son | 1 | 12/23/2013 | $750.00 | |
Princess Leia | Kenner Star Wars Princess Leia Organa 12 Back MOC AFA 80 | 18 | 1/20/2013 | $715.00 | |
Ben Kenobi | STAR WARS BEN KENOBI CARDED FIGURE 12 BACK 12D AFA 70 32 BACK STICKER | 18 | 12/09/2013 | $687.77 | |
R2-D2 | Star Wars R2-D2 12 Back-C AFA 80 | 25 | 1/20/2013 | $667.00 | |
Death Squad Commander | 1978 Kenner Star Wars 12 BACK-B Death Squad Commander AFA 80 | 20 | 12/30/2013 | $662.00 | |
Luke Skywalker | Star Wars Luke Skywalker Blonde Hair 12 Back-C AFA 75 | 24 | 1/20/2013 | $660.00 | |
Darth Vader | Star Wars Harbert Darth Vader 12 back AFA 80 MOC Italy | 20 | 2/10/2013 | $654.00 | |
Luke Skywalker | Star Wars 12 Back A Luke Skywalker AFA 60 70 85 WHITE Footer Only 1 Graded | 2 | 11/24/2013 | $649.99 | |
Stormtrooper | 1978 KENNER STAR WARS 12 BACK A STORMTROOPER MINT ON CARD AFA 80 | 26 | 1/09/2013 | $625.00 | |
Ben Kenobi | STAR WARS AFA 75 BEN OBI WAN KENOBI WHITE HAIR 12 BACK C - MOC (e) | 15 | 12/09/2013 | $620.00 | |
C-3PO | Star Wars See-Threepio C-3PO 12 Back C AFA 80 | 9 | 11/22/2013 | $600.00 | |
R2-D2 | Star Wars R2-D2 Dark Blue 12 Back C AFA 80 MOC | 12 | 2/10/2013 | $566.00 | |
C-3PO | 1977 KENNER STAR WARS SEE THREEPIO C-3PO AFA 80 ON UNPUNCHED 12 BACK B CARD | 7 | 11/30/2013 | $552.00 | |
Stormtrooper | Star Wars Stormtrooper 12 back afa 80 | 1 | 2/09/2013 | $550.00 | |
Princess Leia | 1977 KENNER STAR WARS PRINCESS LEIA ORGANA AFA 80 ON UNPUNCHED 12 BACK CARD | 18 | 11/23/2013 | $543.00 | |
Luke Skywalker | 1978 STAR WARS KENNER 12 BACK C LUKE SKYWALKER MINT ON CARD AFA 80 VERSION #1 | 7 | 12/13/2013 | $500.00 | |
Ben Kenobi | 1978 Star Wars Ben Obi Wan Kenobi 12 back-A White Hair AFA 75 Unpunched | 18 | 11/29/2013 | $499.00 | |
Death Squad Commander | Star Wars Death Squad Commander 12 Back-A AFA 80 | 13 | 1/20/2013 | $449.00 | |
Ben Kenobi | Star Wars Obi Wan Kenobi 12 back with AFA rating 70 EX+ | 4 | 12/01/2013 | $400.00 | |
C-3PO | Star Wars C-3PO 12 Back-B AFA 80 | 20 | 1/20/2013 | $399.00 | |
Luke Skywalker | 1977 AFA U85 Luke Skywalker farmboy Star Wars Kenner loose from 12 back | 26 | 12/22/2013 | $385.00 | |
C-3PO | STAR WARS MOC C3PO 12 BACK C AFA 80 NM C-3PO DROID GRADED | 14 | 2/10/2013 | $375.00 | |
Stormtrooper | Star Wars Stormtrooper AFA 75 cased 12 Back | 21 | 12/06/2013 | $360.00 | |
Jawa | 1978 STAR WARS JAWA 12 BACK MINT ON CARD WITH SQUARE BUBBLE AFA 75 | 18 | 1/04/2013 | $355.00 | |
Luke Skywalker | 1978 Kenner Star Wars Luke Skywalker carded action figure (12 Back) (AFA 50) | 20 | 12/05/2013 | $325.00 | |
C-3PO | STAR WARS AFA 80 C-3PO 12 BACK C - MOC (e/w) | 16 | 12/08/2013 | $325.00 | |
Death Squad Commander | 1978 STAR WARS Death Squad Commander AFA 75 w/ 80 MOC 12-Back A / Star Destroyer | 27 | 1/19/2013 | $310.00 | |
Han Solo | 1977 AFA U85 Small Head Han Solo Star Wars Kenner loose from 12 back | 28 | 12/22/2013 | $308.08 | |
Princess Leia | STAR WARS AFA 70 PRINCESS LEIA ORGANA 12 BACK A - MOC (e) | 11 | 12/09/2013 | $306.00 | |
Chewbacca | Star Wars 1978 12 Back-A Chewbacca AFA-80 | 1 | 12/03/2013 | $300.00 | |
Sand People | Star Wars Sand People Tusken Raider 12 Back MOC AFA 70 85-60-85 | 25 | 1/20/2013 | $285.00 | |
Luke Skywalker | Star Wars Luke Skywalker 12 Back AFA U85 1977 | 41 | 1/28/2013 | $158.49 | |
Ben Kenobi | Kenner Star Wars Ben Kenobi AFA 50 MOC 12 back-B 1978 White Hair | 39 | 2/08/2013 | $147.50 | |
Han Solo | Star Wars Han Solo 12 Back Small Head AFA 85 loose Minty | 19 | 1/27/2013 | $142.50 | |
Chewbacca | 1977 AFA 80 Chewbacca GREEN LIMBS variant Star Wars Kenner loose 12 back | 15 | 12/22/2013 | $132.50 | |
Jawa | STAR WARS POTF Jawa AFA 75 (w/ 80 & 90) STILL IN BAGGIE MOC 12-Back | 19 | 1/19/2013 | $122.50 | |
C-3PO | STAR WARS AFA 80 C-3PO 12 BACK C - DAMAGED IN SHIPPING - MOC | 23 | 1/13/2013 | $117.50 | |
Princess Leia | 1977 AFA U85 Princess Leia Organa Star Wars Kenner loose from 12 back | 19 | 12/22/2013 | $113.61 | |
Han Solo | Star Wars Han Solo 12 Back AFA U85 1977 | 22 | 1/28/2013 | $81.53 | |
Princess Leia | Star Wars Princess Leia 12 Back AFA U85 1977 | 33 | 1/28/2013 | $79.85 | |
Sand People | Star Wars Sand People 12 Back AFA U85 1977 | 20 | 1/28/2013 | $78.77 |
[ebayfeedsforwordpress feed=”https://www.auctionrequest.com/arfeed.php?uid=Jay5ef3ae230606&keyword=%22star%22+%22wars%22+%2212%22+%22back%22+-new+-repro+-reproduction&sortOrder=PricePlusShippingHighest&programid=1&campaignid=5337059710&listingType1=All&cond=1&categoryId1=220″ items=”4″]
Hello,
I have compiled a price guide for vintage AFA graded Star Wars action figures. I was wondering if you would have any interest in this.
Sure, is it web based?
Would also love to see the price guide that you have compiled. Also, wondering best source for pricing guides for the more “rare” vintage figurines (I believe back then they were considered mistakes or flops?!?). Thanks!
I have some 12 card back figures and product #s. Do you still comment? Please advise. Thanks, John Wagner
I have a original jawa looking to find the price that it would be worth?
These prices are very low. I would love to pay these prices for the figures.
I compiled all twelve 12 backs moc, most from the US, ( I’m in the Uk) returned them all for AFA grading and listed them as one lot on eBay, guess the final bid???
(small gap for suspense…….)
£1750
Yes you read that right!
Probably around 2007? Could be a bit later.
I can only sigh, loudly!